Harrogate Cons Club
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Rick Harper | 7 | 7 | 16 | 14 | 7900 | 350 | 31.52 | 1 | 1.97 | 15 | 104 | 67.71 |
| Dave Batty | 4 | 4 | 8 | 8 | 4008 | 188 | 15.60 | 1 | 1.95 | 19 | 78 | 63.95 |
| Mick Waite | 6 | 4 | 16 | 10 | 7546 | 415 | 18.54 | 0 | 1.15 | 20 | 69 | 54.54 |
| Paul Somerville | 3 | 1 | 7 | 3 | 3333 | 192 | 5.56 | 0 | 0.79 | 27 | 15 | 52.07 |
| Andy Fleming | 2 | 1 | 6 | 3 | 2903 | 173 | 4.00 | 0 | 0.66 | 24 | 52 | 50.34 |
| Paul Rafferty | 6 | 3 | 14 | 8 | 6794 | 405 | 8.50 | 0 | 0.60 | 21 | 86 | 50.32 |
| Jordan Harper | 7 | 2 | 17 | 7 | 8056 | 494 | 6.95 | 0 | 0.40 | 24 | 94 | 48.92 |
| Keith Powell | 6 | 3 | 15 | 8 | 7052 | 455 | 7.00 | 0 | 0.46 | 29 | 48 | 46.49 |
| Chris Mitchell | 6 | 4 | 13 | 8 | 6054 | 413 | 8.59 | 0 | 0.66 | 29 | 43 | 43.97 |
| Tom Halliday | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Giles Bebhood | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Kevin Marshall | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Daniel Somerville | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Charles Gillis | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Fastest Pairs Game: | Keith Powell & Rick Harper | 29 |
| Highest Pairs Finish: | Rick Harper & Mick Waite | 80 |
Other Teams